AI
Optimus vs Figure vs Boston Dynamics Atlas
The humanoid-robot race has three standout players. Tesla’s Optimus is built for mass production and factory work; Figure pairs hardware with conversational AI and is piloting in real plants; Boston Dynamics’ electric Atlas is the most athletically capable.
| Metric | Tesla Optimus | Figure 02 | Boston Dynamics Atlas |
|---|---|---|---|
| Height / weight | ~1.73 m / ~57 kg | ~1.68 m / ~70 kg | ~1.5 m / ~89 kg (electric) |
| Headline strategy | Mass production at low cost | Humanoid + conversational AI | Maximum agility / R&D |
| Target / stated price | ~$20,000–$30,000 (target) | Not publicly priced | Not for retail sale |
| Real-world deployment | Tesla factory tasks; ramping | Pilots in BMW plant | Research + Hyundai pilots |
| Backing | Tesla (in-house AI, batteries, motors) | OpenAI / Microsoft / Nvidia investors | Hyundai-owned |
Takeaway
No humanoid is a finished product yet. Atlas is the most agile, Figure has slick AI demos in a real plant, and Optimus's edge is Tesla's manufacturing, in-house AI and battery/motor supply chain plus an aggressive sub-$30k price target. If humanoids become mass-market, low cost at volume is the decisive advantage — which is exactly Tesla's game.
Frequently asked
Share: